| COUNTRY | DENOMINATION | KM# | YEAR | SUBJECT | Catalog | Detailec Picture | 
| BRITISH 
        COLONY | ||||||
| Pound Sterling Coinage 12 Pence = 1 Shilling 20 Shillings = 1 Pound | ||||||
| 1 Crown | 1964 |  | ||||
| Decimal Coinage 100 Cents = 1 Dollar | ||||||
| 1 Cent | 1970 |  | ||||
| 1 Cent | 1987 | ( 
        Bronze)  | ||||
| 1 Cent | 1991 | (Copper 
        Plated Zinc) | ||||
| 1 Cent | 2000 |  | ||||
| 5 Cents | 1975 |  | ||||
| 5 Cents | 1988 |  | ||||
| 5 Cents | 2000 |  | ||||
| 10 Cents | 1970 |  | ||||
| 10 Cents | 1988 |  | ||||
| 10 Cents | 2000 |  | ||||
| 25 Cents | 1970 |  | ||||
| 25 Cents | 1988 |  | ||||
| 50 Cents | 1970 |  | ||||
| 1 Dollar | 1981 | Wedding of Prince 
        Charles & Lady Diana (Copper-Nickel) | ||||
| 1 Dollar | 1981 | Wedding of Prince 
        Charles & Lady Diana ( Silver (.925)) (Coinset: 
        TheRoyal Marrige) | ||||
| 1 Dollar | 1985 | Cruise Ship Tourism | ||||
| 1 Dollar | 1986 | 25th Anniversary 
        of the World Wildlife Fund | ||||
| 1 Dollar | 1988 |  | ||||
| 1 Dollar | 1989 | Monarch Conservation 
        Project - Monarch butterflies  | ||||
| 2 Dollars | 2000 | Millennium | ||||