|  |    | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment  |   Mintmark   | Swap / Sale |  Detailed Picture  | 
|   KM#47   |  325  |  1 Cent  |  1821 U  |  Copper   |   Burning Torch   | Swap / Sale | |
|   KM#47   |  338  |  1 Cent  |  1821 B  |  Copper   |   Palm Branch   |  | |
|   KM#47   |  326  |  1 Cent  |  1822 U  |  Copper   |    Burning Torch    | Sale / Swap | |
|   KM#47   |  339  |  1 Cent  |  1822 B  |  Copper   |    Palm Branch    | Sale / Swap | |
|   KM#47   |  327  |  1 Cent  |  1823 U  |  Copper   |    Burning Torch    | Sale / Swap | |
|   KM#47   |  340  |    1 Cent    |    1823 B    | Copper   |   Palm Branch   | Sale / Swap | |
|   KM#47   |  328  |    1 Cent    |    1824 U    | Copper   |   Burning Torch   |  | |
|   KM#47   |  329  |    1 Cent    |    1826 U    |  Copper   |   Burning Torch   | Sale / Swap | |
|   KM#47   |  343  |    1 Cent    |    1826 B    |  Copper   |   Palm Branch   | Sale / Swap | |
|   KM#47   |  330  |    1 Cent    |    1827 U    |  Copper   |    Burning Torch    | Sale / Swap | |
|   KM#47   |  344  |    1 Cent    |    1827 B    |  Copper   |    Palm Branch    |  | |
|   KM#47   |  331  |    1 Cent    |    1828 U    |  Copper   |    Burning Torch    | Sale / Swap | |
|   KM#47   |  345  |    1 Cent    |    1828 B    | Copper   |     Palm Branch     |  | |
|   KM#47   |  333  |    1 Cent    |    1830 U    | Copper   |   Burning Torch   |  | |
|   KM#47   |  334  |    1 Cent    |    1831 U    | Copper   |   Burning Torch   | Sale / Swap | |
|   KM#47   |  336  |    1 Cent    |    1837 U    | Copper   |   Burning Torch   | Sale / Swap | |
| Willem 
        III (1849 - 1890) - Catalog 
       |  |    | |||||
| KM # | Sch # | Nominal Value | Year | Metal / Comment | Mintmark |  | Detailed Picture | 
| KM#100 | 685 | 1 Cent | 1860 | Copper   | Sword | Sale / Swap | |
| KM#100 | 686 | 1 Cent | 1861 |  Copper   | Sword | Sale / Swap | |
| KM#100 | 687 | 1 Cent | 1862 |  Copper   | Sword | Sale / Swap | |
| KM#100 | 688 | 1 Cent | 1863 |  Copper   | Sword |  | |
| KM#100 | 689 | 1 Cent | 1864 |  Copper   | Sword | Sale / Swap | |
| KM#100 | 690 | 1 Cent | 1870 |  Copper   | Sword |  | |
| KM#100 | 691 | 1 Cent | 1873 | Copper   | Sword |  | |
| KM#100 | 692 | 1 Cent | 1875 | Copper   | Axe |  | |
| KM#100 | 693 | 1 Cent | 1876 | Copper   | Axe |  | |
| KM#100 | 694 | 1 Cent | 1877 | Copper   | Axe | Sale / Swap | |
|  |    | ||||||
| KM # | Sch # | Nominal Value | Year | Metal / Comment | Mintmark |  | Detailed Picture | 
| KM#107 | 695 | 1 Cent | 1877 | Bronze | Axe |  | |
| KM#107 | 696 | 1 Cent | 1878 | Bronze | Axe |  | |
| KM#107 | 697 | 1 Cent | 1880 | Bronze | Axe | Sale / Swap | |
| KM#107 | 698 | 1 Cent | 1881 | Bronze | Axe | Sale / Swap | |
| KM#107 | 699 | 1 Cent | 1882 | Bronze | Axe |  | |
| KM#107 | 700 | 1 Cent | 1883 | Bronze | Axe |  | |
| KM#107 | 701 | 1 Cent | 1884 | Bronze | Axe |  | |
|  |   | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#107  |  963  |  1 Cent  |  1892  | Bronze |   Halberd   |  | |
|  KM#107  |  964  |  1 Cent  |  1896  | Bronze |   Halberd   |  | |
|  KM#107  |  965  |  1 Cent  |  1897  | Bronze |   Halberd   |  | |
|  KM#107  |  966  |  1 Cent  |  1898  | Bronze |   Halberd   |  | |
|  KM#107  |  967  |  1 Cent  |  1899  | Bronze |   Halberd   |  | |
|  KM#107  | 968  |  1 Cent  |  1900 b |  Bronze, 
        Small date; round year zeros |   Halberd   |  | |
|  |    | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#130  |  969  |  1 Cent  |  1901  |  Bronze, Konin(K)rijk  |  Halberd  |  | |
|  |   | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#131  |  970  |  1 Cent  |  1901  |  Bronze, Konin(G)rijk  |  Halberd  |  | |
|  |   | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#132.1  |  971  |  1 Cent  |  1902 |     Bronze, Mintmark 
        further from Year     |   Halberd   |  | |
|  KM#132.1  |  972  |  1 Cent  |  1904  | Bronze |   Halberd   |  | |
|  KM#132.1  |  973  |  1 Cent  |  1905  | Bronze |   Halberd   |  | |
|  KM#132.1  |  974  |  1 Cent  |  1906  | Bronze |   Halberd   |  | |
|  KM#132.1  |  975  |  1 Cent  |  1907  | Bronze |   Halberd   |  | |
|  |    | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#152  |  976  |  1 Cent  |  1913  | Bronze |  Sea Horse  |  | |
|  KM#152  |  977  |  1 Cent  |  1914  | Bronze |  Sea Horse  |  | |
|  KM#152  |  978  |  1 Cent  |  1915  | Bronze |  Sea Horse  |  | |
|  KM#152  |  979  |  1 Cent  |  1916  | Bronze |  Sea Horse  |  | |
|  KM#152  |  980  |  1 Cent  |  1917  | Bronze |  Sea Horse  |  | |
|  KM#152  |  981  |  1 Cent  |  1918  | Bronze |  Sea Horse  |  | |
|  KM#152  |  982  |  1 Cent  |  1919  | Bronze |   Sea Horse   |  | |
|  KM#152  |  983  |  1 Cent  |  1920  | Bronze |  Sea Horse  |  | |
|  KM#152  |  984  |  1 Cent  |  1921  | Bronze |  Sea Horse  |  | |
|  KM#152  |  985  |  1 Cent  |  1922  | Bronze |  Sea Horse  |  | |
|  KM#152  |  986  |  1 Cent  |  1924  | Bronze |  Sea Horse  |  | |
|  KM#152  |  987  |  1 Cent  |  1925  | Bronze |  Sea Horse  |  | |
|  KM#152  |  988  |  1 Cent  |  1926  | Bronze |  Sea Horse  |  | |
|  KM#152  |  989  |  1 Cent  |  1927  | Bronze |  Sea Horse  | Sale / Swap | |
|  KM#152  |  990  |  1 Cent  |  1928  | Bronze |  Sea Horse  |  | |
|  KM#152  |  991  |  1 Cent  |  1929  | Bronze |   Sea Horse   |  | |
|  KM#152  |  992  |  1 Cent  |  1930  | Bronze |  Sea Horse  |  | |
|  KM#152  |  993  |  1 Cent  |  1931  | Bronze |  Sea Horse  |  | |
|  KM#152  |  994  |  1 Cent  |  1937  | Bronze |  Bunch of Grapes  | Sale / Swap | |
|  KM#152  |  995  |  1 Cent  |  1938  | Bronze |  Bunch of Grapes  |  | |
|  KM#152  |  996  |  1 Cent  |  1939  | Bronze |  Bunch of Grapes  | Sale / Swap | |
|  KM#152  |  997  |  1 Cent  |  1940  | Bronze |  Bunch of Grapes  |  | |
|  KM#152  |  998  |  1 Cent  |  1941  | Bronze |  Bunch of Grapes  |  | |
|  |   | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#170  |  1039  |  1 Cent  |  1941  | Zinc |  None  |  | |
|  KM#170  |  1040  |  1 Cent  |  1942  | Zinc |  None  |  | |
|  KM#170  |  1041  |  1 Cent  |  1943  | Zinc |  None  |  | |
|  KM#170  |  1042  |  1 Cent  |  1944  | Zinc |  None  |  | |
|  |   | ||||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#175  |  1077  |  1 Cent  |  1948  | Bronze  |  Fish  | Sale / Swap | |
|     Juliana 
        (1948 - 1980) - Catalog 
       |  |    | |||||
|  KM #  |  Sch #  |  Nominal Value  |  Year  |  Metal / Comment |   Mintmark   |  |  Detailed Picture  | 
|  KM#180  |  1235  |  1 Cent  |  1950  | Bronze |    Fish    | Sale / Swap | |
|  KM#180  |  1236  |  1 Cent  |  1951  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1237  |  1 Cent  |  1952  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1238  |  1 Cent  |  1953  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1239  |  1 Cent  |  1954  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1240  |  1 Cent  |  1955  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1241  |  1 Cent  |  1956  | Bronze |    Fish    | Sale / Swap | |
|  KM#180  |  1242  |  1 Cent  |  1957  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1243  |  1 Cent  |  1958  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1244  |  1 Cent  |  1959  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1245  |  1 Cent  |  1960  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1246  |  1 Cent  |  1961  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1247  |  1 Cent  |  1962  | Bronze |    Fish    | Sale / Swap | |
|  KM#180  |  1248  |  1 Cent  |  1963  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1249  |  1 Cent  |  1964  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1250  |  1 Cent  |  1965  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1251  |  1 Cent  |  1966  | Bronze, Small 
        '66' |      Fish      | Sale / Swap | |
|  KM#180  |  -  |  1 Cent  |  1966  | Bronze, Large 
        '66' |      Fish      | Sale / Swap | |
|  KM#180  |  1252  |  1 Cent  |  1967  | Bronze |           Fish  
                 | Sale / Swap | |
|  KM#180  |  1253  |  1 Cent  |  1968  | Bronze |           Fish  
                 | Sale / Swap | |
|  KM#180  |  1254  |  1 Cent  |  1969  | Bronze |      Fish      | Sale / Swap | |
|  KM#180  |  1255  |  1 Cent  |  1969  | Bronze |  Rooster  | Sale / Swap | |
|  KM#180  |  1256  |  1 Cent  |  1970  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  1257  |  1 Cent  |  1971  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  1258  |  1 Cent  |  1972  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  1259  |  1 Cent  |  1973  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  1260  |  1 Cent  |  1974  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  1261  |  1 Cent  |  1975  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  -  |  1 Cent  |  1976  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  -  |  1 Cent  |  1977  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  -  |  1 Cent  |  1978  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  -  |  1 Cent  |  1979  | Bronze |    Rooster    | Sale / Swap | |
|  KM#180  |  -  |  1 Cent  |  1980  | Bronze |    Rooster with Star    | Sale / Swap | |